Web NASDAQ.com

GET UP TO 10 STOCK QUOTES

Stocks Funds Options
Symbol Lookup

NASDAQ

1,960,624,606
NASDAQ 1398.07 -137.50   8.95%
DJIA 8149.09 -679.95   7.70%
S&P 500 816.21 -80.03   8.93%
NASDAQ-100 1091.16 -94.59   7.98%
NASDAQ-100 PMI 1166.81 -18.94   1.60%
NASDAQ-100 AHI 1091.64 0.48   0.04%
Russell 1000 437.75 -43.68   9.07%
Russell 2000 417.07 -56.07   11.8%
FTSE All-World ex-US* 134.78 -9.21   6.40%
FTSE RAFI 1000* 3111.95 -328.56   9.55%

Stock Market Summary - Provided by Briefing.com

4:30 PM ET

A sharp sell-off in the stock market Monday snapped a five-session winning streak as inventors digested a weak manufacturing survey, the possibility that the Federal Reserve may buy longer-term Treasuries, word that the U.S. economy officially...

Most Active Share Volume

As of 12/1/2008 4:00:00 PM

Company Last Sale* Change Net / % Share Volume
$ 26.93 2.19  7.52% 145,549,184
$ 18.61 0.72  3.72% 79,606,225
$ 14.96 1.17  7.25% 62,905,734
$ 12.56 1.24  8.99% 60,823,495
$ 15.47 0.42  2.64% 51,361,555

Today’s Corporate Actions

Economic Events

52 Week High and Low

52 Week High Low
NASDAQ 0 84
Amex 0 17
NYSE 2 65

Stock Analyst Changes

Intraday Recommendations Forecasts
12 Upgrades 145 Increased
19 Downgrades 638 Decreased
8 Coverage Initiated  
Stocks with the most Analyst Activity

Earnings Surprises

1 Exceeded
0 Met
3 Failed

Company Earnings

27 Expected Reports