Marine weather index
| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 45.0° |
| Tolchester Beach, MD | 42.1° |
| Washington, DC | 41.0° |
| Reedy Point, DE | 42.1° |
| Delaware City, DE | 44.1° |
| Solomons Island, MD | 48.0° |
| Lewes, DE | 46.0° |
| Cape May, NJ | 46.0° |
Forecast as of 10:46 am EST on December 4, 2008
Bay... a cold front will cross the waters late today into tonight.
High pres will build overhead behind this front Fri and move off
the coast Sat. Low pres will move through the waters Sat night.
Chesapeake Bay From Pooles Island To Sandy Point-
Chesapeake Bay From Sandy Point To North Beach-
Chesapeake Bay From North Beach To Drum Point-
Forecast as of 10:46 am EST on December 4, 2008
Small Craft Advisory in effect through Friday morning
This Afternoon... SW winds 10 to 15 kt with gusts to 20 kt... becoming W late. Waves 1 to 3 ft. A chance of rain.
Tonight... NW winds 15 to 20 kt with gusts to 25 kt. Waves 2 to 3 ft. A chance of rain.
Fri... NW winds 10 to 15 kt. Gusts up to 20 kt early in the morning. Waves 1 to 2 ft.
Fri Night... N winds 5 to 10 kt. Waves 1 to 2 ft.
Sat... NE winds 5 to 10 kt...becoming se in the afternoon. Waves 1 ft.
Sat Night... SW winds 5 to 10 kt. Waves 1 to 2 ft. A chance of snow showers.
Sun... NW winds 15 to 20 kt. Waves 2 to 3 ft.
Mon... W winds 10 to 15 kt...becoming S 5 to 10 kt. Waves 1 to 2 ft.
Tides
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2008-12-04 | 3:44 AM EST | Low Tide | 0.17 feet |
| 2008-12-04 | 9:38 AM EST | High Tide | 0.66 feet |
| 2008-12-04 | 3:12 PM EST | Low Tide | 0.16 feet |
| 2008-12-04 | 9:55 PM EST | High Tide | 0.94 feet |
| 2008-12-05 | 4:24 AM EST | Low Tide | 0.12 feet |
| 2008-12-05 | 10:41 AM EST | High Tide | 0.72 feet |
| 2008-12-05 | 4:15 PM EST | Low Tide | 0.21 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2008-12-04 | 5:51 AM EST | Low Tide | 4.08 feet |
| 2008-12-04 | 11:03 AM EST | High Tide | 4.66 feet |
| 2008-12-04 | 4:35 PM EST | Low Tide | 4.13 feet |
| 2008-12-04 | 11:14 PM EST | High Tide | 5.18 feet |
| 2008-12-05 | 6:32 AM EST | Low Tide | 4.04 feet |
| 2008-12-05 | 12:08 PM EST | High Tide | 4.71 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2008-12-04 | 5:34 AM EST | Low Tide | 0.19 feet |
| 2008-12-04 | 11:15 AM EST | High Tide | 0.77 feet |
| 2008-12-04 | 4:58 PM EST | Low Tide | 0.19 feet |
| 2008-12-04 | 11:34 PM EST | High Tide | 1.11 feet |
| 2008-12-05 | 6:14 AM EST | Low Tide | 0.13 feet |
| 2008-12-05 | 12:18 PM EST | High Tide | 0.84 feet |
| Cambridge, Choptank River, Maryland | |||
| 2008-12-04 | 2:36 AM EST | Low Tide | 0.28 feet |
| 2008-12-04 | 8:13 AM EST | High Tide | 1.41 feet |
| 2008-12-04 | 2:33 PM EST | Low Tide | 0.15 feet |
| 2008-12-04 | 8:41 PM EST | High Tide | 1.61 feet |
| 2008-12-05 | 3:19 AM EST | Low Tide | 0.22 feet |
| 2008-12-05 | 9:06 AM EST | High Tide | 1.45 feet |
| 2008-12-05 | 3:29 PM EST | Low Tide | 0.20 feet |
| Chesapeake Beach, Maryland | |||
| 2008-12-04 | 2:15 AM EST | Low Tide | 0.21 feet |
| 2008-12-04 | 7:51 AM EST | High Tide | 0.82 feet |
| 2008-12-04 | 1:53 PM EST | Low Tide | 0.07 feet |
| 2008-12-04 | 8:30 PM EST | High Tide | 1.10 feet |
| 2008-12-05 | 2:56 AM EST | Low Tide | 0.15 feet |
| 2008-12-05 | 8:50 AM EST | High Tide | 0.86 feet |
| 2008-12-05 | 2:49 PM EST | Low Tide | 0.12 feet |
| Cove Point, Maryland | |||
| 2008-12-04 | 7:13 AM EST | High Tide | 0.83 feet |
| 2008-12-04 | 12:37 PM EST | Low Tide | 0.15 feet |
| 2008-12-04 | 7:28 PM EST | High Tide | 1.22 feet |
| 2008-12-05 | 1:46 AM EST | Low Tide | 0.10 feet |
| 2008-12-05 | 8:16 AM EST | High Tide | 0.92 feet |
| 2008-12-05 | 1:39 PM EST | Low Tide | 0.21 feet |
| Gingerville Creek, Maryland | |||
| 2008-12-04 | 3:35 AM EST | Low Tide | 0.18 feet |
| 2008-12-04 | 9:05 AM EST | High Tide | 0.67 feet |
| 2008-12-04 | 2:56 PM EST | Low Tide | 0.18 feet |
| 2008-12-04 | 9:26 PM EST | High Tide | 0.95 feet |
| 2008-12-05 | 4:15 AM EST | Low Tide | 0.13 feet |
| 2008-12-05 | 10:08 AM EST | High Tide | 0.72 feet |
| 2008-12-05 | 4:03 PM EST | Low Tide | 0.22 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2008-12-04 | 8:22 AM EST | Low Tide | -0.00 feet |
| 2008-12-04 | 2:23 PM EST | High Tide | 1.66 feet |
| 2008-12-04 | 8:25 PM EST | Low Tide | 0.30 feet |
| 2008-12-05 | 2:09 AM EST | High Tide | 1.91 feet |
| 2008-12-05 | 9:03 AM EST | Low Tide | -0.01 feet |
| 2008-12-05 | 3:10 PM EST | High Tide | 1.76 feet |
| Reedy Point, Delaware | |||
| 2008-12-04 | 3:05 AM EST | High Tide | 4.77 feet |
| 2008-12-04 | 9:29 AM EST | Low Tide | 0.46 feet |
| 2008-12-04 | 3:14 PM EST | High Tide | 5.43 feet |
| 2008-12-04 | 10:18 PM EST | Low Tide | 0.45 feet |
| 2008-12-05 | 3:53 AM EST | High Tide | 4.86 feet |
| 2008-12-05 | 10:23 AM EST | Low Tide | 0.50 feet |
| 2008-12-05 | 4:08 PM EST | High Tide | 5.30 feet |
| Rocky Point, Back River, Maryland | |||
| 2008-12-04 | 6:11 AM EST | Low Tide | 0.23 feet |
| 2008-12-04 | 12:02 PM EST | High Tide | 0.75 feet |
| 2008-12-04 | 5:38 PM EST | Low Tide | 0.22 feet |
| 2008-12-05 | 12:19 AM EST | High Tide | 1.06 feet |
| 2008-12-05 | 6:52 AM EST | Low Tide | 0.17 feet |
| 2008-12-05 | 1:05 PM EST | High Tide | 0.82 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2008-12-04 | 3:16 AM EST | Low Tide | 0.12 feet |
| 2008-12-04 | 9:12 AM EST | High Tide | 0.56 feet |
| 2008-12-04 | 2:45 PM EST | Low Tide | 0.11 feet |
| 2008-12-04 | 9:29 PM EST | High Tide | 0.82 feet |
| 2008-12-05 | 3:57 AM EST | Low Tide | 0.07 feet |
| 2008-12-05 | 10:15 AM EST | High Tide | 0.62 feet |
| 2008-12-05 | 3:48 PM EST | Low Tide | 0.15 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2008-12-04 | 3:49 AM EST | Low Tide | 0.27 feet |
| 2008-12-04 | 9:00 AM EST | High Tide | 0.76 feet |
| 2008-12-04 | 3:17 PM EST | Low Tide | 0.09 feet |
| 2008-12-04 | 9:51 PM EST | High Tide | 1.08 feet |
| 2008-12-05 | 4:29 AM EST | Low Tide | 0.21 feet |
| 2008-12-05 | 10:04 AM EST | High Tide | 0.81 feet |
| 2008-12-05 | 4:17 PM EST | Low Tide | 0.16 feet |
| Washington, D.C. | |||
| 2008-12-04 | 6:50 AM EST | Low Tide | 0.23 feet |
| 2008-12-04 | 12:06 PM EST | High Tide | 2.45 feet |
| 2008-12-04 | 7:00 PM EST | Low Tide | 0.34 feet |
| 2008-12-05 | 12:17 AM EST | High Tide | 2.58 feet |
| 2008-12-05 | 7:30 AM EST | Low Tide | 0.24 feet |
| 2008-12-05 | 12:52 PM EST | High Tide | 2.53 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2008-12-04 | 3:45 AM EST | Max Ebb | -0.84 knots |
| 2008-12-04 | 7:21 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-12-04 | 10:18 AM EST | Max Flood | 0.59 knots |
| 2008-12-04 | 1:34 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-12-04 | 4:08 PM EST | Max Ebb | -0.39 knots |
| 2008-12-04 | 6:42 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-12-04 | 9:58 PM EST | Max Flood | 0.58 knots |
| 2008-12-05 | 12:57 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-12-05 | 4:27 AM EST | Max Ebb | -0.78 knots |
| 2008-12-05 | 7:52 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-12-05 | 11:03 AM EST | Max Flood | 0.68 knots |
| 2008-12-05 | 2:27 PM EST | Slack, Ebb Begins | -0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2008-12-04 | 4:51 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-12-04 | 7:33 AM EST | Max Flood | 0.41 knots |
| 2008-12-04 | 11:09 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-12-04 | 1:59 PM EST | Max Ebb | -0.26 knots |
| 2008-12-04 | 4:20 PM EST | Slack, Flood Begins | 0.00 knots |
| 2008-12-04 | 7:18 PM EST | Max Flood | 0.42 knots |
| 2008-12-04 | 10:23 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-12-05 | 2:15 AM EST | Max Ebb | -0.53 knots |
| 2008-12-05 | 5:25 AM EST | Slack, Flood Begins | 0.00 knots |
| 2008-12-05 | 8:19 AM EST | Max Flood | 0.47 knots |
| 2008-12-05 | 12:03 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2008-12-05 | 3:01 PM EST | Max Ebb | -0.32 knots |
| Copyright © 2008 The Weather Underground, Inc. |
