Terps men's basketball schedule released
An appearance in the Old Spice Classic, as well as home-and-home series with North Carolina and Duke, highlight the University of Maryland men's basketball schedule for 2008-09 released yesterday.
The Terps' nonconference schedule includes three games in Orlando, Fla., in the Old Spice Classic at the Disney Wide World of Sports Complex. The Terrapins open against Michigan State, one of six opponents that appeared in the 2008 NCAA tournament. Four other NCAA participants from 2008 are in the Old Spice Classic field: Tennessee, Siena, Gonzaga and Georgetown.
Maryland will play 11 opponents that played in the postseason a year ago and could face a 12th in Oklahoma State.
The Terps will also play home-and-home series in conference against Virginia, Georgia Tech and Miami. They play Boston College, Wake Forest and Virginia Tech once each at Comcast Center during the season.
| Day | Date | Opponent | Time | TV |
| Sat. | Nov. 8 | NORTHWOOD (exhib.) | 2 | None |
| Fri. | Nov. 14 | BUCKNELL | 8 | None |
| Tue. | Nov. 18 | YOUNGSTOWN ST. | 8 | None |
| Fri. | Nov. 21 | VERMONT | 8 | None |
| Thu. | Nov. 27 | Michigan St. | 7 | ESPN2 |
| Fri. | Nov. 28 | Gonzaga/Okla. St. | TBA | TBA |
| Sun. | Nov. 30 | TBA | TBA | TBA |
| Wed. | Dec. 3 | MICHIGAN | 7:30 | ESPNU |
| Sun. | Dec. 7 | George Washington | TBA | TBA |
| Fri. | Dec. 12 | DELAWARE ST. | 8 | CSN |
| Mon. | Dec. 22 | AMERICAN | 9 | CSN |
| Sat. | Dec. 27 | BRYANT | 2 | CSN |
| Tue. | Dec. 30 | ELON | 8 | None |
| Sat. | Jan. 3 | CHARLOTTE | Noon or 1 | CSN |
| Wed. | Jan. 7 | MORGAN ST. | 8 | CSN |
| Sat. | Jan. 10 | GEORGIA TECH* | Noon | Raycom |
| Wed. | Jan. 14 | at Miami* | 9 | Raycom |
| Sat. | Jan. 17 | at Florida St.* | Noon | Raycom |
| Tue. | Jan. 20 | VIRGINIA* | 8 | Raycom |
| Sat. | Jan. 24 | at Duke* | Noon | ESPN |
| Tue. | Jan. 27 | BOSTON COLLEGE* | 3 | ESPN2 |
| Sat. | Jan. 31 | MIAMI* | 8 | Raycom |
| Tue. | Feb. 3 | at North Carolina* | 8 | Raycom/ESPN2 |
| Sun. | Feb. 8 | at Georgia Tech* | 7:30 | FSN |
| Sat. | Feb. 14 | VIRGINIA TECH* | 4 | Raycom |
| Tue. | Feb. 17 | at Clemson* | 7:30 | ESPN2 |
| Sat. | Feb. 21 | NORTH CAROLINA* | 3:30 | Chs. 2, 7 |
| Wed. | Feb. 25 | DUKE* | 9 | ESPN |
| Sun. | March 1 | at N.C. State* | 7:30 | FSN |
| Tue. | March 3 | WAKE FOREST* | 9 | RSN |
| Sat. | March 7 | at Virginia* | 3:30 | Chs. 2, 7 |
| March 12-15 | ACC tournament | TBA | TBA | |
Get home delivery of The Sun and save over 50% off the newsstand price
Copyright © 2008, The Baltimore Sun
QUICK LINKS | Men's College Basketball
| |||||||
| |||||||
Popular stories: Sports
- Short game is perfect for new backfield
- Rick Maese: Loyola athlete charting course for Paralympics
- Oriole's home run helps propel AL, 4-1
- No sizzle or sacks for Suggs in return
- Big trouble in Big D?
Conferences> All> ACC > America East > Colonial > MAAC > MEAC > Northeast > Patriot League |
Online resources> Orioles > 1983 World Series > Ravens > More > Sports photo galleries > Sports blogs > Sports contests > Submit sports feedback |
Going deepSun sports special reports and in-depth coverage |
|
|
> 1983 O's > Football: The tie that binds > Orioles > Baltimore Colts > Going deep: Other sports | |




Mixx it!